7-Night 2024 Alaska Cruise
Hansem Travel is thrilled to introduce our 2024 Early Bird Promotion for the 7-Night Alaska Cruise vacation package with Royal Caribbean Cruise line. Secure your spot for an unforgettable Alaskan adventure for the whole family!
Page Content
Click the item below to move to its section.
Embark on Brilliance of the Seas® for the ultimate Alaskan getaway. Experience the breathtaking beauty of Alaska with stops at snow-capped destinations. Explore tidewater glaciers, conquer rugged mountains, and cruise through narrow fjords. From cultural experiences to delectable cuisine and heart-pounding thrills, we offer something for everyone.
7-Night Alaska Cruise
Royal Caribbean Cruise Line
Ship : Brilliance of the Sea®
Departure: Vancouver, BC
Starting from $828 CAD per person including taxes & fees
$50 Onboard Credit per Stateroom on Selected Sailings
Check out our pricing table below and enjoy a $50 Onboard Credit per Stateroom on selected sailings. Contact Hansem Travel for more details. [LINK]
Prices are quoted in Canadian dollars (CAD) and include government taxes and fees.
☏ : Please contact us for rate.
Departure Date | Inside | Oceanview | Balcony |
---|---|---|---|
May 06 (6-nights) | from $828 | from $1138 | ☏ |
May 12 | from $977 | ☏ | ☏ |
May 19 | from $897 | ☏ | ☏ |
May 26 | from $1032 | ☏ | ☏ |
June 09 | from $1110 | ☏ | ☏ |
June 16 | from $1220 | from $1270 | ☏ |
June 23 | from $1065 | ☏ | ☏ |
June 30 | from $1090 | ☏ | ☏ |
Jul 07 | from $1095 | ☏ | ☏ |
Jul 21 | from $1095 | ☏ | ☏ |
Jul 28 | from $1080 | ☏ | ☏ |
Aug 11 | from $1035 | ☏ | ☏ |
Aug 18 | from $1025 | ☏ | ☏ |
Sep 08 | from $970 | ☏ | ☏ |
Sep 15 | from $955 | ☏ | ☏ |
Departure Date | May 06 (6-nights) |
---|---|
Inside | from $828 |
Oceanview | from $1138 |
Balcony | ☏ |
Departure Date | May 12 |
Inside | from $977 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | May 19 |
Inside | from $897 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | May 26 |
Inside | from $1032 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Jun 09 |
Inside | from $1110 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Jun 16 |
Inside | from $1220 |
Oceanview | from $1270 |
Balcony | ☏ |
Departure Date | Jun 23 |
Inside | from $1065 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Jun 30 |
Inside | from $1090 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Jul 07 & 21 |
Inside | from $1095 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Jul 28 |
Inside | from $1080 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Aug 11 |
Inside | from $1035 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Aug 18 |
Inside | from $1025 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Sep 08 |
Inside | from $970 |
Oceanview | ☏ |
Balcony | ☏ |
Departure Date | Sep 15 |
Inside | from $95 |
Oceanview | ☏ |
Balcony | ☏ |
Please keep in mind that prices are subject to availability and may change based on the cruise line's offerings.
Don't miss out on this limited promotion, as it may end when tickets are sold out.
We also recommend purchasing travel insurance for peace of mind. Please consult with Hansem Travel [LINK]
Year Built: 2002
Year Refurbished: 2013
Double Occupancy Capacity: 2142
Brilliance of the Seas® is your gateway to adventure, featuring world-class dining, thrilling entertainment, and exciting destinations. Take your vacation to new heights by conquering the 40-foot-high Rock Climbing Wall. Enjoy craft cocktails with panoramic views at our rotating bar and savour non-stop entertainment that will have you singing along and laughing out loud.
Please note that port substitution and order may vary by departure date and are subject to weather and other conditions.
Day | Port of Call | Arrival | Departure |
---|---|---|---|
1 | Vancouver, BC | - - | 5:00 pm |
2 | Inside Passage, Alaska (Cruising) | - - | - - |
3 | Sitka, Alaska [Google Maps] | 12:00 pm | 7:00 pm |
4 | Juneau, Alaska [Google Maps] | 9:00 am | 9:00 pm |
5 | Haines - Icy Strait Point, Alaska [Google Maps] | 8:00 am | 7:00 pm |
6 | Tracy Arm - Ketchikan, Alaska (Cruising)[Google Maps] | - - | - - |
7 | Inside Passage, Alaska (Cruising) | - - | - - |
8 | Vancouver, BC | - - | 7:00 am |
Day 1 | |
---|---|
Port of Call | Vancouver, BC |
Arrival | - - |
Departure | 5:00 pm |
Day 2 | |
Port of Call | Inside Passage, Alaska (Cruising) |
Arrival | - - |
Departure | - - |
Day 3 | |
Port of Call | Sitka, Alaska [Google Maps] |
Arrival | 12:00 pm |
Departure | 7:00 pm |
Day 4 | |
Port of Call | Juneau, Alaska [Google Maps] |
Arrival | 9:00 am |
Departure | 9:00 pm |
Day 5 | |
Port of Call | Haines - Icy Strait Point [Google Maps] |
Arrival | 8:00 am |
Departure | 7:00 pm |
Day 6 | |
Port of Call | Tracy Arm - Ketchikan [Google Maps] |
Arrival | - - |
Departure | - - |
Day 7 | |
Port of Call | Inside Passage, Alaska (Cruising) |
Arrival | - - |
Departure | - - |
Day 8 | |
Port of Call | Vancouver, BC |
Arrival | - - |
Departure | 7:00 am |
Please visit the website of Brilliance of the Sea at the links below in order to view the rooms, dining options, and onboard activities.